January 22nd, 2026 • Sheraton Towers Singapore
| BENEFITS |
PLATINUM
US$15,000
|
GOLD
US$13,000
|
SILVER
US$12,000
|
BRONZE
US$9,000
|
|---|---|---|---|---|
| Complimentary guests with reserved tables | 30 | 20 | 10 | 8 |
| Online Visibility – Your organisation’s logo linked to your website will be prominently displayed on the event’s official website | ✓ | ✓ | ✓ | ✓ |
| License to use the “Official Sponsor Logo” in connection with the promotion of your organization’s event sponsorship and participation | ✓ | ✓ | ✓ | ✓ |
| Event Bag Insert – Get the attention of all the event participants by placing your organisation’s promotional items in the event’s official bag | 4 Items | 3 Items | 2 Items | 1 Item |
| Free exhibition table top with skirting and 2 chairs | 1 | 1 | 1 | 1 |
| “Thank You” Signage – Your organization’s logo will be featured on sponsor appreciation signage throughout the event, with all sponsoring organization’s logos listed | ✓ | ✓ | ✓ | ✓ |
| Main Stage Backdrop – Your organization’s logo will be prominently featured on the event’s main stage backdrop | ✓ | ✓ | ✓ | ✓ |
| Registration Area – Your organization’s logo will be prominently featured in the event’s registration area | ✓ | ✓ | ✓ | ✓ |
| Event Programme – Sponsor recognition in the event’s official participants’ guide (Artwork provided by client) | 1 Page Full Coloured Ad | ¾ Page Ad | ½ Page Ad | ¼ Page Ad |
| Additional Sponsorship Entitlement: Featured also as a sponsor of networking spots | Also Featured As Luncheon Sponsor | Also Featured As Luncheon Sponsor | Also Featured As Morning Networking Sponsor | Also Featured As Afternoon Networking Sponsor |
| Speaking Opportunity (Priority for higher tiers) | ✓ | ✓ | ✓ | ✓ |
| BENEFITS |
NETWORKING F&B SPONSOR
US$5,000
|
EVENT BADGE/LANYARD SPONSOR
US$4,000
|
EVENT BAGS SPONSOR
US$4,000
|
EXHIBITOR SKIRTED TABLETOP WITH 2 CHAIRS
US$3,000
|
|---|---|---|---|---|
| Complimentary guests | 4 | 4 | 3 | 2 |
| Online Visibility – Your organisation’s logo linked to your website will be prominently displayed on the event’s ocial website | ✓ | ✓ | ✓ | ✓ |
| “Thank you” Signage – Your organisation’s logo will be featured on sponsor appreciation signage throughout the event, with all sponsoring organisation’s logos listed | ✓ | ✓ | ✓ | ✓ |
| Main stage background – Your organisation’s logo will be prominently featured on the event’s main stage backdrop | ✓ | ✓ | ✓ | ✓ |
| Exhibition tabletop | 1 | 1 | 1 | 1 |
10th Annual REITX™ 2026
Thursday, 22nd January 2026
Sheraton Towers Singapore